![]() |

2009-10 Apprentice School Wrestling Roster
| Name | Year | Weight | Major | Hometown/High School | ||
| Anthony Damico | So. | 165 | Shipfitter | Sterling, Va./Park View | ||
| Cody Jones | Fr | 157/165 | Welder | Suffolk, Va./Lakeland | ||
| Daniel Gular | Jr. | 133 | Molder | Hampton, Va./Kecoughtan | ||
| Daniel Hare | Jr. | 184 | Production Planner | Smithfield, Va./Smithfield | ||
| Freeman Ward | Fr | 174 | Pipefitter | Williamsburg, Va./Lafayette | ||
| James Lipford | So. | 197 | Mulder | Williamsburg, Va./Lafayette | ||
| Jeremy Diley | Fr | 285 | Welder | Rappahannock, Va./Rappahannock | ||
| Kevin Gray | Fr | 285 | Painter/Insulator | Pittsburgh, Pa./Shaler | ||
| Kyle Spruill | Fr | 141 | Sheet Metal | Williamsburg, Va./Lafayette | ||
| Malachi Outlaw | Fr | 165 | Maintenance Electrician | Covington, Ga./Alcovy | ||
| Marcus Chevres | So. | 133 | Outside Machinist | Norfolk, Va./Granby | ||
| Matt Perry | Sr | 157 | Electrician | Chesapeake, Va./Oscar Smith | ||
| Montrell Barbine | Fr | 157 | Welder | Chesapeake, Va./Western Branch | ||
| O'Bryant Beaufort | Jr. | 157 | Electrician | St. Stephen, SC/Timberland | ||
| Patrick McIntosh | Fr | 157 | Pipefitter | Sherrills Ford, NC/Bandys | ||
| Quentin Bowling | So. | 184 | Welder | Newport News, Va/Menchville | ||
| Ricky Anderson | So. | 149 | Outside Machinist | Chesapeake, Va./Western Branch | ||
| Stuart Roes | Fr | 174 | Machinist | Staunton, Va./Robert E. Lee | ||
| Tyare Ford | Fr | 125 | Maintenance Electrician | Norfolk, Va./Granby | ||
| Tywana Holley | Sr. | 141 | Electrician | Erwin, NC/Triton | ||
| Will Harcum | Sr. | 174 | Molder | Williamsburg, Va./Lafayette | ||
| William Sexton | So. | 149 | Electrician | Virginia Beach, Va./Tallwood | ||
|
Head Coach: Bruce Shumaker |
||||||







