![]() |

2011-12 Apprentice School Wrestling Roster
| Name | Year | Weight | Major | Hometown/High School | ||
| Ricky Anderson | Sr. | 157 | Outside Machinist | Chesapeake, Va./Western Branch | ||
| Montrell Barbine | Jr. | 165 | Shipfitter | Chesapeake, Va./Western Branch | ||
| Sterling Briscoe | Fr. | 141 | Pipefitter | Va. Beach, Va./Kempsville | ||
| Michael Carta | So. | HWT | Pipefitter | Albany, GA/Lee Co. | ||
| Marcus Chevres | Sr. | 133 | Outside Machinist | Norfolk, Va./Granby | ||
| BJ Compton | Jr. | 149 | Pipefitter | Christiansburg, Va./Christiansburg | ||
| Kyle Cox | Fr. | 285 | Outside Machinist | Munahawkin, N.J./Southern | ||
| Willy Crawford | So. | 184 | Rigger | Fluvanna, Va./Fluvanna | ||
| Anthony Damico | Sr. | 165 | Shipfitter | Sterling, Va./Park View | ||
| Ty Ford | Jr. | 125 | Maintenance Electrician | Norfolk, Va./Granby | ||
| Kevin Gray | Jr. | 235 | Insulator | Pittsburgh, Pa./Shaler | ||
| Nick Hillard | So. | 174 | Sheet Metal | New Kent, Va./New Kent | ||
| Ian Jones | Fr. | 285 | Heavy Metal Fab. | Painesville, Oh./Harvey | ||
| Kyle Lowry | Fr. | 149 | Electrician | Warren, Mi./Warren Woods | ||
| Justin Martz | Fr. | 184 | Welder | Hookstown, Pa./Southside | ||
| Raymond Meeks | Fr. | 141 | Sheet Metal | Yorktown, Va./York | ||
| Dwayne Roes | Fr. | 125 | Machinist | Staunton, Va./Robert E. Lee | ||
| Stuart Roes | Jr. | 184 | Machinist | Staunton, Va./Robert E. Lee | ||
| CW Sorey | Fr. | 184 | Pipefitter | Mathews, Va./Mathews | ||
| Kyle Spruill | Jr. | 149 | Outside Machinist | Williamsburg, Va./Lafayette | ||
| Odis Wesby | So. | 141 | Electrician | Newport News, Va./Menchville | ||
|
Head Coach: Bruce Shumaker Assistants: Matt Butler, Micah Amrozowicz, Cecil Lee |
||||||







