![]() |
Apprentice School Wrestling Modern Era Career Records
Career Wins
| First Name | Last Name | Years | Wt. | W | L | Matches | Pct. |
| Cecil | Lee | 2004-08 | 285 | 124 | 54 | 178 | 69.66% |
| Marcus | Chevres | 2008- | 125/133 | 121 | 36 | 157 | 77.07% |
| Matt | Perry | 2006-10 | 149/157 | 110 | 80 | 190 | 57.89% |
| Ricky | Anderson | 2008- | 149/157 | 108 | 33 | 141 | 76.60% |
| Darrick | Walker | 1996-2000 | 235/285 | 100 | 22 | 122 | 81.97% |
| Reuben | Waites | 1996-2000 | 125/133 | 97 | 32 | 129 | 75.19% |
| Eric | Lybarger | 2003-08 | 165/174 | 92 | 44 | 136 | 67.65% |
| Ron | Vecchione | 2000-04 | 149/157 | 92 | 53 | 145 | 63.45% |
| Justin | Gilliard | 2004-08 | 165-184 | 92 | 89 | 181 | 50.83% |
| Jovon | Butler | 2001-05 | 157-165 | 87 | 62 | 149 | 58.39% |
Single Season Wins
| First Name | Last Name | Yrs. | Wt | W | L | Matches | Pct. |
| Ricky | Anderson | 2010-11 | 157 | 51 | 8 | 59 | 86.44% |
| Cecil | Lee | 2008-09 | 285 | 46 | 9 | 55 | 83.64% |
| Micah | Amrozowicz | 2005-06 | 133 | 45 | 8 | 53 | 81.97% |
| Marcus | Chevres | 2010-11 | 133 | 45 | 10 | 55 | 81.81% |
| Will | Harcum | 2009-10 | 165/74 | 45 | 11 | 56 | 80.36% |
| Patrick | McIntosh | 2009-10 | 157 | 40 | 16 | 56 | 71.43% |
| Micah | Amrozowicz | 2006-07 | 133 | 39 | 10 | 49 | 79.59% |
| Willie | Crawford | 2010-11 | 184 | 37 | 8 | 45 | 82.22% |
| Daryl | Stackhouse | 2003-04 | 285 | 36 | 13 | 49 | 73.47% |
| Ron | Vecchione | 2002-03 | 149 | 36 | 13 | 49 | 73.47% |
Career Winning Percentage (Mimimum 2 years)
| First Name | Last Name | Years | W | L | Matches | Pct. |
| David | Barlow | 1992-95 | 60 | 10 | 70 | 85.71% |
| Micah | Amrozowicz | 2005-07 | 84 | 18 | 102 | 82.35% |
| Sinque | Holmes | 1997-2002 | 56 | 12 | 68 | 82.35% |
| Darrick | Walker | 1996-2000 | 100 | 22 | 122 | 81.97% |
| Jon | Peters | 2001-03 | 44 | 10 | 54 | 81.48% |
| Marcus | Chevres | 2008- | 121 | 36 | 157 | 77.07% |
| Ricky | Anderson | 2008- | 108 | 33 | 151 | 76.60% |
| Reuben | Waites | 1997-2000 | 97 | 32 | 129 | 75.19% |
| Jamie | Devanny | 1991-95 | 69 | 24 | 93 | 74.19% |
| Will | Harcum | 2008-10 | 80 | 28 | 108 | 74.07% |
Single Season Winning Percentage (updated at end of season)
| First Name | Last Name | Years | W | L | Matches | Pct. |
| Jamie | Devanny | 1992-93 | 17 | 1 | 18 | 94.44% |
| David | Barlow | 1993-94 | 22 | 2 | 24 | 91.67% |
| Michael | Drier | 1993-94 | 18 | 2 | 20 | 90.00% |
| Reuben | Waites | 1998-99 | 25 | 3 | 28 | 89.29% |
| David | Barlow | 1992-93 | 16 | 2 | 18 | 88.89% |
| Ricky | Anderson | 2010-11 | 51 | 8 | 59 | 86.44% |
| Ty | Holley | 2009-10 | 34 | 6 | 40 | 85.00% |
| Darrick | Walker | 1998-99 | 34 | 6 | 40 | 85.00% |
| Micah | Amrozowicz | 2005-06 | 45 | 8 | 53 | 84.91% |
| Marcus | Chevres | 2009-10 | 33 | 6 | 39 | 84.62% |
Career Pins
| First Name | Last Name | Years | Wt | Pins |
| Ricky | Anderson | 2008- | 149/57 | 86 |
| Cecil | Lee | 2004-09 | 285 | 51 |
| Will | Harcum | 2008-10 | 165/74 | 47 |
| Rudy | Leming | 2003-07 | 165 | 46 |
| Eric | Lybarger | 2003-08 | 165/74 | 39 |
| Marcus | Chevres | 2008- | 125/33 | 32 |
| Adam | Bessinger | 2002-04 | 125 | 31 |
| Micah | Amrozowicz | 2005-07 | 133 | 30 |
| Charles | Owusu | 2002-07 | 125/33 | 29 |
| Jovon | Butler | 2001-05 | 157/65 | 28 |
Single Season Pins
| First Name | Last Name | Yrs | Wt | Pins |
| Ricky | Anderson | 2010-11 | 157 | 43 |
| Will | Harcum | 2009-10 | 165/74 | 28 |
| Adam | Bessinger | 2002-03 | 125 | 25 |
| Rudy | Leming | 2005-06 | 165 | 22 |
| Ricky | Anderson | 2009-10 | 149 | 21 |
| Steven | Ours | 2010-11 | 174 | 20 |
| Will | Harcum | 2008-09 | 165 | 19 |
| Jeff | Davis | 2003-04 | 149 | 17 |
| Cecil | Lee | 2008-09 | 285 | 17 |
| Ricky | Anderson | 2008-09 | 157 | 17 |
| Charles | Mills | 2008-09 | 174 | 17 |
These are compiled through final statistics dating back to 1991. If you have final statistics for previous years, please contact Sports Information Director Jim Heath at james.heath@ngc.com
Updated: Feb. 4, 2012







